Bosses Jin'do the Hexxer

Character Guild DPS AVG Item Level Date
1 Croissant ashamed 2202.9 66.5 07/02/19 19:15:49
2 Wafikii Paradox 2163.3 67.2 11/01/19 03:09:20
3 Toxics Carnage 2114.8 71.4 21/04/19 22:00:07
4 Awold Vanguard 1989.2 68.6 20/01/19 20:18:28
5 Dosan Dynasty 1834.4 70.4 11/03/19 19:42:55
6 Sleepyweasel Collusion 1786.0 70.3 15/04/19 21:50:17
7 Kronjoe Time Lapse 1763.7 69.8 09/01/19 03:59:19
8 Reyah 1740.0 75.7 12/07/19 23:37:15
9 Recklessness Paradox 1732.0 67.4 23/01/19 03:33:02
10 Justxtrm Hungry For More 1699.8 70.1 30/04/19 21:24:51
11 Salvador Rampage 1691.4 69.1 29/03/19 02:22:47
12 Potetgull Collusion 1688.3 67.9 20/03/19 21:14:27
13 Shobi Hungry For More 1644.2 72.9 06/07/19 22:18:39
14 Wowjunkie Carnage 1628.0 70.0 05/07/19 20:32:10
15 Grabbr Vanguard 1614.2 64.4 20/03/19 21:29:37
16 Zog Green Room 1604.5 69.0 05/02/19 03:02:07
17 Bordelmamka 1581.2 71.4 21/03/19 00:45:57
18 Abbura Carnage 1578.3 70.5 10/02/19 20:52:09
19 Vicia Vanguard 1576.7 69.2 15/03/19 21:30:16
20 Trumbledore 1571.1 67.8 12/07/19 23:37:15
21 Cilvagodx Void 1560.3 70.4 15/01/19 03:56:06
22 Odimm Carnage 1557.6 69.9 17/01/19 20:24:00
23 Sivil Paradox 1553.3 67.9 23/01/19 03:33:02
24 Rikrik Collusion 1553.2 69.9 27/04/19 20:23:09
25 Nicolasrage Carnage 1543.9 72.5 05/07/19 20:32:10
26 Serious 1542.9 69.7 12/07/19 23:37:15
27 Lidiya Pertento 1522.6 73.2 08/04/19 21:55:05
28 Aights Hungry For More 1521.7 68.9 13/03/19 19:42:01
29 Stronkork Carnage 1520.2 73.4 10/03/19 20:07:12
30 Kanabuba Carnage 1491.5 69.6 08/07/19 22:33:14
31 Drago ashamed 1488.5 68.3 27/01/19 19:16:21
32 Goi Time Lapse 1484.3 69.3 13/03/19 02:44:20
33 Vilp Dynasty 1482.6 73.1 11/04/19 22:28:06
34 Luvani Frostwolf 1482.4 69.2 24/01/19 21:16:53
35 Tube 1480.3 72.6 09/02/19 19:14:45
36 Tavos House of Leaves 1457.9 73.3 13/04/19 05:50:52
37 Bombtrack Rampage 1455.0 67.6 18/01/19 03:07:38
38 Ltsmashy Rampage 1450.6 69.0 04/01/19 02:55:37
39 Tauron Pertento 1440.5 71.5 17/03/19 19:28:18
40 Alatar Vanguard 1438.5 76.5 21/04/19 20:57:34
41 Snusets Carnage 1434.6 66.3 10/01/19 21:05:01
42 Shepuschrist Memento 1425.1 68.9 11/02/19 21:44:59
43 Necrotia Time Lapse 1423.3 67.1 23/01/19 03:58:07
44 Fredd Paradox 1404.1 73.4 11/01/19 03:09:20
45 Beni Frostwolf 1397.0 73.8 14/05/19 20:39:18
46 Deric Stands in Fire 1393.2 72.6 03/03/19 19:19:49
47 Obese Carnage 1378.0 73.1 20/01/19 20:11:45
48 Belgalus Vanguard 1376.4 63.3 13/01/19 20:50:00
49 Mekk 1374.5 70.5 12/07/19 23:37:15
50 Eggz 1368.8 67.7 22/03/19 22:27:42
Character Guild DPS AVG Item Level Date
1 Moonflower Carnage 974.8 68.3 10/03/19 20:07:12
2 Lawberg Collusion 903.5 62.8 03/02/19 21:16:29
3 Scynalol Conquest 882.2 61.7 30/04/19 04:28:14
4 Nermall Redemption 731.0 61.5 02/03/19 20:10:02
5 Maulbatross 673.0 70.7 26/05/19 04:40:56
6 Myski Pertento 652.5 64.9 06/05/19 21:11:13
7 Gabon 581.9 55.4 26/03/19 23:36:23
8 Roopas Redemption 574.4 62.7 30/04/19 21:22:02
9 Kryptonite Boom Time 566.3 61.1 13/01/19 22:10:13
10 Loppa Hungry For More 549.5 69.2 20/03/19 19:40:56
11 Rhegal House of Leaves 546.3 54.3 29/03/19 04:18:46
12 Dru Memento 539.8 64.3 11/02/19 21:44:59
13 Yrael Paradox 534.9 60.6 06/03/19 04:20:55
14 Pastrnak 529.4 55.2 30/04/19 22:07:51
15 Iamw Arcanum 522.0 60.6 18/01/19 22:34:05
16 Sommerray 510.5 60.4 28/12/18 22:50:10
17 Moonbeam Battle Stout 499.2 61.6 20/01/19 20:02:28
18 Segement Stands in Fire 497.8 59.6 17/03/19 18:14:35
19 Entyck Hungry For More 495.1 61.2 09/12/18 22:06:06
20 Jackieii The RED 493.0 65.1 18/05/19 13:59:23
21 Petelius Collusion 492.5 62.3 04/04/19 21:53:03
22 Alawen Polar 489.9 67.1 23/05/19 18:46:48
23 Udonoodle Conquest 485.3 68.7 01/05/19 06:24:36
24 Lexdysic Paradox 481.4 58.4 27/02/19 03:12:12
25 Bovineblitz Pertento 477.4 59.6 17/02/19 21:06:32
26 Bearxx 476.5 63.2 20/06/19 16:51:47
27 Scaredream Satyricon 474.7 59.3 27/01/19 18:44:58
28 Lisen Dynasty 474.4 64.0 21/02/19 20:44:54
29 Siddha Time Lapse 473.3 56.4 30/12/18 04:14:46
30 Sylvatic 470.7 67.5 05/07/19 21:46:17
31 Bearcatwoman Collusion 463.3 57.9 22/04/19 21:04:20
32 Slurf Paradox 449.0 61.8 30/05/19 03:33:04
33 Alur The Immortals 444.0 58.1 31/01/19 21:56:16
34 Muhlina Undaunted 441.9 63.3 28/03/19 23:55:07
35 Katkit Frostwolf 441.1 58.8 14/05/19 20:39:18
36 Malfurryus 434.0 59.5 26/03/19 23:36:23
37 Ezed Gankster Party 433.0 61.6 31/05/19 03:40:37
38 Aestas The Immortals 431.5 63.9 13/05/19 20:10:48
39 Areestoo House of Leaves 427.7 59.4 10/01/19 04:05:37
40 Oakhart Miscellaneous 422.0 64.6 27/04/19 04:23:41
41 Balto Invoke 419.6 58.4 11/03/19 01:15:55
42 Anarae Arcanum 419.2 68.6 12/06/19 21:03:42
43 Endurion Polar 415.8 59.2 21/03/19 18:44:37
44 Raqueesha 412.2 67.4 24/02/19 02:23:44
45 Pune Pertento 410.3 66.1 17/03/19 19:28:18
46 Feathrine Alone in the Dark 407.7 53.8 18/02/19 20:16:33
47 Elande Alliance Free Company 402.3 63.8 10/02/19 00:10:52
48 Wisda Invoke 397.7 63.6 22/02/19 03:05:16
49 Ilovegraid Kill Order 396.2 54.4 11/12/18 06:55:47
50 Didulidu 395.6 64.4 19/03/19 16:52:09
Character Guild DPS AVG Item Level Date
1 Ryukisan Collusion 1341.8 73.1 13/03/19 21:16:41
2 Conn Arcanum 1221.7 73.8 24/01/19 22:21:35
3 Stratod Vanguard 1187.6 72.9 24/01/19 22:06:26
4 Nazty Arcanum 1172.4 73.4 09/05/19 21:38:08
5 Megabomber Carnage 994.5 68.4 31/01/19 20:06:25
6 Shmed Carnage 990.4 72.5 10/03/19 20:07:12
7 Cowstub Arcanum 963.7 72.1 15/05/19 20:54:08
8 Nonfatcow Collusion 963.3 75.2 12/06/19 22:18:39
9 Luihu Collusion 958.0 72.9 27/03/19 21:20:29
10 Cassete Carnage 941.2 70.1 08/07/19 22:33:14
11 Carbuncle Vanguard 918.4 71.8 10/01/19 21:21:23
12 Rekker Rampage 892.1 66.3 04/01/19 02:55:37
13 Vilelf Arcanum 882.8 74.1 09/05/19 21:38:08
14 Kindls Hungry For More 881.5 74.4 09/04/19 21:15:05
15 Feiker Rampage 877.3 72.5 08/02/19 03:11:48
16 Vaelen Collusion 872.8 72.0 16/01/19 21:17:32
17 Carebearz Hungry For More 869.4 72.7 17/02/19 21:36:26
18 Razzia Carnage 862.4 68.1 03/02/19 20:42:53
19 Leksana Carnage 862.1 70.9 27/12/18 20:12:30
20 Bigjoo Rampage 856.8 72.4 18/01/19 03:07:38
21 Dmherro Vanguard 848.7 66.7 01/04/19 22:11:58
22 Bigboned Arcanum 844.8 71.4 11/04/19 21:58:44
23 Starosta Collusion 829.2 73.1 20/03/19 21:14:27
24 Trunkshot Carnage 821.5 67.8 21/01/19 22:51:07
25 Vladou 820.0 68.2 30/01/19 23:54:37
26 Nuro ashamed 816.4 71.6 24/01/19 19:09:21
27 Ohherro Dynasty 814.8 71.1 17/01/19 22:09:34
28 Trnicek Frostwolf 813.6 71.6 17/03/19 21:58:56
29 Qkrah 811.4 72.9 31/01/19 23:27:31
30 Imbalance Frostwolf 807.1 72.5 14/05/19 20:39:18
31 Bigredpetinc Hungry For More 806.7 70.1 17/01/19 19:38:18
32 Zingoru Hungry For More 803.1 72.8 08/04/19 21:51:44
33 Cherfang Collusion 799.7 70.4 03/02/19 21:16:29
34 Xavi Redemption 792.2 72.4 10/01/19 22:59:41
35 Selenchen ashamed 789.7 71.5 03/02/19 19:17:50
36 Scunx Vanguard 789.1 66.1 03/01/19 21:13:53
37 Thraxi Paradox 783.3 72.4 11/01/19 03:09:36
38 Offense Memento 782.0 69.5 19/12/18 21:47:29
39 Nightcatcher Alone in the Dark 780.3 74.9 23/04/19 20:41:53
40 Zmach Battle Stout 777.4 73.6 27/03/19 21:09:21
41 Bigdeel Paradox 774.0 72.4 06/03/19 04:20:55
42 Krigsnelf Boom Time 773.6 71.2 12/05/19 20:45:37
43 Doomelf TehBox 773.3 74.9 19/05/19 04:23:38
44 Columbian Carnage 765.0 71.2 10/03/19 20:07:12
45 Zanex 764.2 71.8 02/04/19 19:17:57
46 Plokk Paradox 762.2 61.2 20/02/19 04:43:58
47 Trapgodx Vanguard 758.9 65.7 15/03/19 21:30:16
48 Banwotblch The RED 753.8 74.1 16/03/19 12:15:02
49 Beldrin 747.1 74.6 13/07/19 22:37:05
50 Entrap Void 744.1 70.6 25/01/19 04:15:20
Character Guild DPS AVG Item Level Date
1 Croissant ashamed 2202.9 66.5 07/02/19 19:15:49
2 Toxics Carnage 2114.8 71.4 21/04/19 22:00:07
3 Dosan Dynasty 1834.4 70.4 11/03/19 19:42:55
4 Sleepyweasel Collusion 1786.0 70.3 15/04/19 21:50:17
5 Kronjoe Time Lapse 1763.7 69.8 09/01/19 03:59:19
6 Justxtrm Hungry For More 1699.8 70.1 30/04/19 21:24:51
7 Shobi Hungry For More 1644.2 72.9 06/07/19 22:18:39
8 Grabbr Vanguard 1614.2 64.4 20/03/19 21:29:37
9 Zog Green Room 1604.5 69.0 05/02/19 03:02:07
10 Bordelmamka 1581.2 71.4 21/03/19 00:45:57
11 Abbura Carnage 1578.3 70.5 10/02/19 20:52:09
12 Cilvagodx Void 1560.3 70.4 15/01/19 03:56:06
13 Rikrik Collusion 1553.2 69.9 27/04/19 20:23:09
14 Lidiya Pertento 1522.6 73.2 08/04/19 21:55:05
15 Goi Time Lapse 1484.3 69.3 13/03/19 02:44:20
16 Vilp Dynasty 1482.6 73.1 11/04/19 22:28:06
17 Luvani Frostwolf 1482.4 69.2 24/01/19 21:16:53
18 Tube 1480.3 72.6 09/02/19 19:14:45
19 Tavos House of Leaves 1457.9 73.3 13/04/19 05:50:52
20 Tauron Pertento 1440.5 71.5 17/03/19 19:28:18
21 Alatar Vanguard 1438.5 76.5 21/04/19 20:57:34
22 Shepuschrist Memento 1425.1 68.9 11/02/19 21:44:59
23 Necrotia Time Lapse 1423.3 67.1 23/01/19 03:58:07
24 Beni Frostwolf 1397.0 73.8 14/05/19 20:39:18
25 Deric Stands in Fire 1393.2 72.6 03/03/19 19:19:49
26 Bixx Rampage 1362.1 70.6 08/03/19 03:25:58
27 Slumchemist Time Lapse 1360.7 68.7 19/04/19 06:06:22
28 Gsync Boom Time 1360.1 70.3 28/01/19 21:01:14
29 Jeccu Carnage 1352.8 67.8 07/03/19 20:38:20
30 Marelle Carnage 1346.3 71.8 26/04/19 22:51:11
31 Artwozera 1343.2 65.9 14/02/19 16:40:44
32 Hyox Carnage 1335.4 66.4 31/01/19 20:06:25
33 Makrela Carnage 1317.7 66.6 28/02/19 20:32:10
34 Content Fracture 1313.6 64.5 17/01/19 20:48:12
35 Frenzr Frostwolf 1308.6 68.4 20/02/19 23:15:51
36 Vicboss Hungry For More 1293.2 68.5 14/05/19 20:44:24
37 Scorp 1289.7 70.4 16/03/19 15:05:06
38 Snapcazter Paradox 1282.9 69.7 01/02/19 03:10:48
39 Erreurjean Hungry For More 1277.9 67.9 17/03/19 21:06:56
40 Hairybeast Paradox 1271.6 73.2 01/05/19 05:58:23
41 Hoodrixh Rampage 1270.3 63.7 02/04/19 06:06:26
42 Hajen 1268.3 81.2 19/07/19 15:01:11
43 Stillbait Collusion 1260.1 69.2 23/01/19 21:23:52
44 Khepri 1242.0 74.7 17/05/19 19:10:03
45 Laowai Arcanum 1239.0 68.3 18/04/19 21:31:51
46 Hairry Vanguard 1238.3 70.1 30/12/18 21:21:26
47 Polyfemos 1232.0 72.8 21/06/19 17:39:57
48 Tannr House of Leaves 1230.4 61.2 25/02/19 04:06:42
49 Derane Redemption 1229.9 68.2 10/01/19 22:59:41
50 Fote Carnage 1227.1 65.2 05/06/19 19:15:37
Character Guild DPS AVG Item Level Date
1 Misaamane Time Lapse 596.6 69.5 30/05/19 05:16:33
2 Emeldira Collusion 578.2 65.9 03/02/19 21:16:29
3 Dog Time Lapse 559.3 65.7 20/03/19 03:19:49
4 Hearn Battle Stout 545.6 69.8 10/05/19 20:18:39
5 Caseem Gankster Party 544.0 69.9 12/07/19 04:28:49
6 Zarrokk Boom Time 508.7 71.7 11/03/19 20:13:13
7 Shirun Polar 494.5 66.8 28/01/19 19:27:46
8 Biv Arcanum 493.9 70.3 12/06/19 21:03:42
9 Harfagre Boom Time 482.6 63.0 18/03/19 20:17:03
10 Canoness House of Leaves 477.2 63.8 27/12/18 03:22:14
11 Razz Dynasty 474.4 66.8 14/01/19 20:34:14
12 Seibi 462.8 65.9 29/12/18 15:16:14
13 Whillem Battle Stout 456.1 64.8 20/03/19 21:12:35
14 Idabx Arcanum 455.9 58.3 18/01/19 22:34:05
15 Omnis Time Lapse 433.9 66.6 30/01/19 03:37:51
16 Holykrusader 426.9 71.4 08/06/19 20:06:42
17 Mordarn Dynasty 424.9 61.9 28/01/19 20:38:26
18 Fredhenk Polar 414.6 62.4 21/01/19 19:35:13
19 Thilas Heroes of the Swordcoast 413.1 58.9 23/12/18 23:44:43
20 Foxeyes Invoke 411.7 64.4 11/02/19 02:22:30
21 Ajanthis 403.2 72.3 14/02/19 18:11:28
22 Slaine 391.3 65.3 23/07/19 23:09:16
23 Bazerov Arcanum 389.9 70.1 20/05/19 21:08:53
24 Funt 387.7 60.1 05/02/19 01:19:02
25 Chronikoce 383.6 63.4 31/03/19 18:18:03
26 Willbill House of Leaves 381.7 62.1 17/03/19 02:31:29
27 Smogovac 376.3 64.8 23/06/19 23:18:40
28 Holycrusade Stands in Fire 372.3 63.0 09/03/19 23:48:37
29 Retdream 366.9 56.7 15/12/18 23:07:03
30 Shalltear Alone in the Dark 364.9 69.7 24/12/18 20:28:16
31 Sethox The Shadow League 363.5 58.6 16/03/19 21:52:21
32 Gambart Invoke 359.1 63.8 13/04/19 04:02:40
33 Alwyswanafly The Immortals 358.1 61.9 14/02/19 22:01:30
34 Luvii Stands in Fire 354.2 62.6 09/03/19 23:48:37
35 Indur 352.5 64.9 19/05/19 00:53:49
36 Damian 346.7 61.3 02/02/19 03:26:16
37 Himsedahl The Holy Roman Empire 332.2 68.2 29/06/19 22:01:26
38 Seres Battle Stout 331.8 70.4 26/04/19 22:49:37
39 Seyrena 329.6 65.6 04/05/19 23:47:00
40 Tstorm Stands in Fire 325.4 61.0 03/03/19 19:19:49
41 Evilmaster 322.1 62.7 16/01/19 02:33:36
42 Beardickbro 320.6 65.4 03/03/19 00:14:48
43 Cheefi 312.0 63.5 24/03/19 03:59:04
44 Lmt 311.8 71.3 20/06/19 23:29:40
45 Hellmoz 308.1 65.4 13/06/19 17:23:53
46 Rezik Polar 304.6 59.9 24/01/19 20:08:31
47 Furste 304.5 51.5 12/01/19 20:58:03
48 Aceofmace The Holy Roman Empire 302.0 60.9 29/06/19 22:01:26
49 Doublebubble Invoke 294.5 64.2 04/01/19 02:33:43
50 Stope 292.3 67.4 21/03/19 21:25:50
Character Guild DPS AVG Item Level Date
1 Imix Void 820.1 67.7 15/01/19 03:56:06
2 Orrdaenium Redemption 644.8 65.9 20/02/19 19:36:22
3 Fishoww 634.2 67.1 18/01/19 22:20:02
4 Elegarn Paradox 602.7 67.1 11/01/19 03:09:20
5 Kerstin Pertento 597.0 68.2 13/02/19 22:07:39
6 Lazytroll Green Room 592.0 67.0 20/04/19 04:19:16
7 Tmizzle Collusion 583.6 70.4 27/04/19 20:23:09
8 Katrana Stands in Fire 582.5 67.9 30/05/19 20:22:56
9 Telamona Alone in the Dark 569.1 67.8 07/03/19 20:05:18
10 Piranja Alone in the Dark 528.7 68.1 25/03/19 20:05:20
11 Sunboy The RED 514.7 67.9 24/01/19 13:08:00
12 Lio Vanguard 511.4 68.5 25/03/19 23:08:11
13 Subfusca Frostwolf 507.7 66.7 15/01/19 21:11:40
14 Phooenix Pertento 500.7 64.0 23/01/19 22:46:57
15 Vandaum 491.2 67.3 29/05/19 17:05:38
16 Hektrix 485.0 69.2 28/03/19 23:59:09
17 Maimerr Time Lapse 465.2 62.4 06/02/19 03:58:26
18 Voidburg Invoke 462.5 61.8 14/12/18 02:41:26
19 Lprofessor 456.4 64.9 27/03/19 18:34:00
20 Basicdwarf 452.0 62.7 26/04/19 18:40:12
21 Pmegadeal Conquest 451.3 64.2 27/01/19 07:21:11
22 Covet Invoke 446.2 68.8 22/02/19 03:05:16
23 Huilux Collusion 445.6 58.9 13/04/19 20:16:20
24 Georette Arcanum 443.7 72.1 25/04/19 21:13:07
25 Kochon Dynasty 438.3 68.4 28/01/19 20:21:32
26 Aara Carnage 438.3 63.6 10/01/19 21:05:01
27 Pufino Redemption 438.0 63.1 25/12/18 19:26:01
28 Hinter Hungry For More 436.3 66.3 08/04/19 21:51:44
29 Lyah Memento 429.7 66.0 23/01/19 20:49:46
30 Allu Vanguard 428.4 65.8 13/12/18 19:59:41
31 Kumedajdinar The Immortals 424.1 62.7 05/02/19 21:19:59
32 Imotet Memento 416.4 62.6 21/01/19 20:01:04
33 Everescht SOLID 414.4 58.1 10/12/18 23:07:42
34 Kalhealz 410.4 66.0 05/05/19 05:15:45
35 Jurpo 409.2 67.4 16/02/19 03:20:28
36 Drdouche Conquest 405.5 68.9 29/01/19 21:03:25
37 Feladeym Boom Time 404.4 63.8 17/01/19 21:05:28
38 Grf Miscellaneous 402.7 68.3 27/04/19 04:23:41
39 Stenleh 399.5 70.6 23/05/19 18:11:08
40 Healszz 398.1 65.9 08/05/19 19:16:01
41 Meowlol House of Leaves 392.7 65.6 17/12/18 05:00:01
42 Morphyne The Immortals 390.1 65.6 08/04/19 21:23:32
43 Tishana NonStop 389.4 64.6 12/02/19 19:33:00
44 Makh ashamed 389.2 68.8 09/04/19 20:35:22
45 Lightitup ashamed 388.6 63.8 04/01/19 19:25:57
46 Thepureone TehBox 388.3 69.7 17/02/19 02:32:35
47 Zenderquai The Immortals 385.0 67.4 08/02/19 21:22:28
48 Gyros Pertento 381.5 63.3 04/03/19 21:07:55
49 Redhawk Conquest 379.2 67.5 04/05/19 22:32:31
50 Malt Carnage 379.1 62.2 12/12/18 21:00:59
Character Guild DPS AVG Item Level Date
1 Reyah 1740.0 75.7 12/07/19 23:37:15
2 Stronkork Carnage 1520.2 73.4 10/03/19 20:07:12
3 Fredd Paradox 1404.1 73.4 11/01/19 03:09:20
4 Obese Carnage 1378.0 73.1 20/01/19 20:11:45
5 Frezza Vanguard 1356.6 77.5 25/04/19 23:26:16
6 Grumplina Arcanum 1344.8 74.1 03/03/19 22:22:47
7 Resisty Collusion 1339.5 67.3 20/03/19 21:14:27
8 Glide Rampage 1316.5 74.7 06/04/19 03:20:20
9 Goodfella Paradox 1279.7 76.4 12/04/19 05:29:02
10 Urba 1275.5 69.5 08/05/19 19:16:01
11 Trashil Paradox 1257.6 74.3 30/05/19 03:33:04
12 Casp Carnage 1240.5 73.0 07/02/19 20:47:47
13 Serri Hungry For More 1229.6 70.7 09/04/19 21:15:05
14 Gregor Boom Time 1193.8 73.9 12/05/19 20:45:37
15 Knyckare Dynasty 1176.5 71.6 24/01/19 20:12:52
16 Deadbeat Dynasty 1173.9 71.2 04/02/19 20:14:04
17 Krogma Carnage 1168.5 74.1 31/01/19 20:06:02
18 Thenameless Carnage 1139.9 67.5 03/02/19 20:40:30
19 Khx Arcanum 1117.1 76.7 27/04/19 20:59:57
20 Gyda Vanguard 1115.2 73.6 10/01/19 21:21:23
21 Lolkkthnxbye Collusion 1109.0 73.3 03/02/19 21:20:51
22 Skyfog Collusion 1104.8 73.4 20/02/19 21:38:30
23 Dissent 1098.0 70.8 08/05/19 19:16:01
24 Easilydistra Accidentally 1097.4 68.7 04/03/19 04:53:47
25 Spookee Paradox 1083.0 67.8 20/02/19 04:43:58
26 Renz Void 1078.4 66.5 15/01/19 03:58:35
27 Ridee Arcanum 1077.2 72.6 27/04/19 20:59:57
28 Soosa Hungry For More 1074.3 71.4 14/02/19 19:34:41
29 Everbleed Collusion 1070.9 71.0 30/01/19 21:28:34
30 Dramaa Collusion 1065.5 71.0 20/03/19 21:14:27
31 Voll Paradox 1058.1 71.4 11/01/19 03:09:36
32 Germikun Collusion 1053.5 62.0 20/03/19 21:14:27
33 Ghostly ashamed 1045.0 74.0 10/02/19 19:14:58
34 Feikar Rampage 1037.9 72.9 18/01/19 03:07:38
35 Ganya ashamed 1032.6 72.6 20/01/19 19:17:40
36 Felz Arcanum 1027.4 74.4 03/04/19 21:19:10
37 Osirisxd Hungry For More 1016.6 68.4 30/04/19 21:24:51
38 Voltarr 1009.3 73.4 30/04/19 22:07:51
39 Donall Hungry For More 1006.7 65.5 17/02/19 21:36:26
40 Dataes Storm 999.5 79.1 20/07/19 22:23:07
41 Yang Redemption 999.2 72.8 27/01/19 19:12:12
42 Backdoctor Boom Time 987.1 72.5 07/02/19 20:57:12
43 Weedmilk Time Lapse 976.4 71.7 20/03/19 03:19:49
44 Btane Carnage 975.9 73.0 03/02/19 20:42:53
45 Akinu Frostwolf 972.9 74.1 03/03/19 21:11:14
46 Vatnin Alone in the Dark 970.8 72.9 21/05/19 21:04:03
47 Kissyourself Arcanum 966.7 74.4 15/05/19 20:54:08
48 Drayen Vanguard 960.4 73.6 09/12/18 19:37:26
49 Stunlockd Carnage 958.3 73.3 25/06/19 19:36:56
50 Gaddock Dynasty 955.3 69.7 23/05/19 21:14:15
Character Guild DPS AVG Item Level Date
1 Nicolson 646.6 72.6 16/05/19 08:01:29
2 Shabuya Pertento 619.5 62.3 18/03/19 20:09:21
3 Trall Carnage 609.2 74.9 05/07/19 20:32:10
4 Wafflehouse 608.2 60.1 01/01/19 22:18:45
5 Ionize Hungry For More 606.3 67.4 09/04/19 21:15:05
6 Moodymann Carnage 603.6 64.3 28/03/19 22:17:42
7 Versalife The RED 596.2 71.1 15/04/19 21:19:59
8 Peof Redemption 574.4 59.6 01/03/19 20:04:45
9 Gamu Accidentally 555.9 63.5 03/02/19 22:30:29
10 Morokolli Redemption 540.0 67.8 25/12/18 19:26:01
11 Zeus Paradox 519.1 66.9 24/06/19 04:03:12
12 Celestials Storm 514.7 70.5 24/05/19 20:52:36
13 Stuxweb Pertento 513.7 65.5 20/01/19 20:49:03
14 Apexi ashamed 510.4 62.6 20/03/19 20:53:03
15 Letspartybro Rampage 492.2 63.1 05/02/19 03:22:08
16 Zuchini Carnage 491.8 63.6 10/02/19 20:52:09
17 Garang 479.4 62.5 01/01/19 00:20:49
18 Fumteq Paradox 476.2 67.2 24/06/19 04:03:12
19 Jestin Carnage 472.5 63.3 03/01/19 20:25:51
20 Reximus Conquest 468.1 58.1 29/03/19 20:26:01
21 Saitma Paradox 461.2 65.1 12/12/18 02:38:55
22 Peaf Redemption 457.9 55.5 30/01/19 20:00:01
23 Nezmar Pertento 457.5 68.4 06/05/19 21:11:13
24 Woodhouse Redemption 453.1 64.5 16/12/18 22:27:23
25 Salviasilvia Hungry For More 452.4 61.4 26/06/19 21:39:34
26 Klyk NonStop 450.5 62.8 15/01/19 20:36:43
27 Xilenki 442.5 63.7 07/06/19 23:15:58
28 Shamandy 441.8 66.8 22/07/19 21:04:09
29 Ztormztrike 439.6 60.6 24/05/19 14:18:22
30 Jeffari Vanguard 437.0 53.1 09/12/18 21:33:56
31 Weezyfbaby 432.5 62.3 02/02/19 10:48:35
32 Enchancement 431.5 64.3 10/04/19 05:17:06
33 Foreboding Kill Order 424.9 61.5 05/01/19 06:35:39
34 Ameshyai The RED 421.9 51.8 15/01/19 14:52:14
35 Kushmir Frostwolf 418.7 64.9 18/04/19 00:14:04
36 Will 416.8 63.6 26/02/19 11:36:58
37 Dezzasta 414.7 68.2 24/05/19 20:58:30
38 Iolwf 411.1 59.4 26/01/19 19:20:47
39 Wardruna 406.4 65.9 14/03/19 15:36:34
40 Gamesta Conquest 404.0 61.5 02/01/19 04:50:18
41 Lightningpew 401.6 66.1 14/04/19 23:18:08
42 Overdose Undaunted 401.5 68.3 06/05/19 22:12:33
43 Bulvox Pertento 396.8 69.9 09/05/19 21:39:54
44 Ellz The RED 392.1 63.8 15/12/18 19:45:48
45 Shamaloo Pain Exchange 387.3 64.7 22/02/19 02:52:56
46 Restaw Accidentally 385.3 70.5 14/05/19 22:11:40
47 Iwantpeen Accidentally 384.8 61.8 21/01/19 07:04:09
48 Aeewf 383.0 62.1 02/02/19 19:54:04
49 Jambii Insurrection 381.2 65.5 15/01/19 02:41:05
50 Kojibeef Conquest 377.7 59.7 12/01/19 07:20:43
Character Guild DPS AVG Item Level Date
1 Germichan Collusion 1083.1 65.2 07/04/19 22:38:16
2 Voidzone Vanguard 996.7 68.9 16/12/18 22:14:56
3 Zixayld Arcanum 984.2 74.4 27/05/19 21:59:50
4 Apollorx Void 983.1 64.3 11/01/19 03:52:14
5 Jeffry 959.1 74.4 08/05/19 19:16:01
6 Aahra Carnage 907.5 71.1 27/01/19 22:47:03
7 Btanish Carnage 799.8 69.3 02/05/19 23:04:10
8 Vilora Void 793.4 74.2 15/01/19 03:56:06
9 Buscemi Arcanum 790.9 67.2 13/01/19 22:51:15
10 Debuff Green Room 783.4 69.1 06/02/19 02:18:35
11 Zocks Void 769.9 68.6 18/01/19 04:12:49
12 Hamsters Collusion 768.0 70.3 02/05/19 21:19:22
13 Soulprovider Redemption 764.8 72.1 27/01/19 19:12:12
14 Acel 763.8 72.0 13/04/19 05:19:11
15 Sardonyx House of Leaves 759.5 70.9 04/04/19 05:11:03
16 Brainddosed 757.7 65.4 02/05/19 02:50:24
17 Tzuyu Collusion 757.5 71.1 02/05/19 21:19:22
18 Comod Alone in the Dark 753.6 70.4 25/03/19 20:05:20
19 Ghostbone Undaunted 747.1 65.1 23/02/19 22:53:13
20 Broconis Insurrection 742.4 67.3 18/01/19 02:13:36
21 Kitaa Time Lapse 740.9 72.3 24/12/18 04:24:59
22 Benchie 726.0 69.9 08/05/19 19:16:01
23 Cakemonster Carnage 717.8 77.7 08/07/19 22:33:14
24 Freshest Pertento 713.3 70.1 23/01/19 22:46:57
25 Antifragile Vanguard 701.8 71.8 10/03/19 23:17:18
26 Jaraxxuss Alone in the Dark 699.0 71.9 13/04/19 22:01:58
27 Hasatan Paradox 693.8 71.1 11/01/19 03:09:20
28 Locina The Immortals 693.7 71.9 08/06/19 14:46:20
29 Odrade Alone in the Dark 692.2 70.6 07/03/19 20:05:18
30 Jkrushin Collusion 691.8 73.6 12/06/19 22:18:39
31 Septh Memento 689.9 70.5 18/01/19 20:35:43
32 Bernz Time Lapse 681.4 69.9 01/02/19 03:16:16
33 Soulscape Carnage 681.1 72.9 25/06/19 19:36:56
